<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Services</title>
	<atom:link href="http://www.luxerge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxerge.com</link>
	<description>Houston</description>
	<lastBuildDate>Wed, 31 Aug 2011 12:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IT Project Management</title>
		<link>http://www.luxerge.com/web-development/</link>
		<comments>http://www.luxerge.com/web-development/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=34</guid>
		<description><![CDATA[We serve clients all around the world. Head off delays and cost overruns by using a PMP certified project manager who can successfully lead your project from conception to completion. With our project management service, you contract with all the necessary workers, such as programmers, designers and writers, and we keep everyone and their output [...]]]></description>
			<content:encoded><![CDATA[<h2>We serve clients all around the world.</h2>
<p>Head off delays and cost overruns by using a PMP certified project manager who can successfully lead your project from conception to completion.  With our project management service, you contract with all the necessary workers, such as programmers, designers and writers, and we keep everyone and their output on track.</p>
<p>Our flexibility saves you money – hire us for the amount of hours per month required for your project.</p>
<p>If you’re outsourcing to faraway countries, we have the experience and sensitivity that ensures language and cultural differences don’t derail the direction and timeline of the work.  You get friendly, calm, effective problem-solving and someone who can translate tech-speak to biz-speak or vice versa when necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &amp; Consultation</title>
		<link>http://www.luxerge.com/training-consultation/</link>
		<comments>http://www.luxerge.com/training-consultation/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=31</guid>
		<description><![CDATA[Need an objective assessment of the status of your project? We can help your organization implement formal project management processes based on PMI standards, provide PMO support or run an audit to report on the health of a project. If you or a subordinate is new to project management, ask us for professional development assistance [...]]]></description>
			<content:encoded><![CDATA[<p>Need an objective assessment of the status of your project?  We can help your organization implement formal project management processes based on PMI standards, provide PMO support or run an audit to report on the health of a project.</p>
<p>If you or a subordinate is new to project management, ask us for professional development assistance through mentoring and coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/training-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And More</title>
		<link>http://www.luxerge.com/project-management-services/</link>
		<comments>http://www.luxerge.com/project-management-services/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=27</guid>
		<description><![CDATA[We offer PMI R.E.P. course review to course providers. For more information, please email us at info@luxerge.com.]]></description>
			<content:encoded><![CDATA[<p>We offer PMI R.E.P. course review to course providers. For more information, please email us at <a href="mailto:info@luxerge.com">info@luxerge.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/project-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Association of Japan</title>
		<link>http://www.luxerge.com/project-management-association-of-japan/</link>
		<comments>http://www.luxerge.com/project-management-association-of-japan/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=18</guid>
		<description><![CDATA[I also had another article on project management published in The PMAJ (Project Management Association of Japan) Journal this spring. If anyone is interested in reading this article, please contact us. Eri Swager]]></description>
			<content:encoded><![CDATA[<p>I also had another article on project management published in The PMAJ (<a href="http://www.pmaj.or.jp/" target="_blank">Project Management Association of Japan</a>) Journal this spring. If anyone is interested in reading this article, please contact us.</p>
<p>Eri Swager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/project-management-association-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Network Article Came Out</title>
		<link>http://www.luxerge.com/pm-network-article-came-out/</link>
		<comments>http://www.luxerge.com/pm-network-article-came-out/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=16</guid>
		<description><![CDATA[An article of mine was published in the May 2010 issue of PM Network. The article, which is entitled “No Small Task,” gives overview of common problems I have seen in companies I have been a project manager for. The entire article on project management can be read here. Eri Swager]]></description>
			<content:encoded><![CDATA[<p>An article of mine was published in the May 2010 issue of PM Network. The article, which is entitled “No Small Task,” gives overview of common problems I have seen in companies I have been a project manager for.</p>
<p>The entire article on project management can be read <a href="http://marketplace.pmi.org/Pages/ProductDetail.aspx?GMProduct=00101226000&amp;iss=1" target="_blank">here</a>.</p>
<p>Eri Swager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/pm-network-article-came-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Publications</title>
		<link>http://www.luxerge.com/future-publications/</link>
		<comments>http://www.luxerge.com/future-publications/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=14</guid>
		<description><![CDATA[Articles authored by Eri Swager will soon appear in two reputable magazines. The first, containing tips for project managers who work in a cross cultural environment, will be in the April issue of The PMAJ(Project Management Assocation of Japan) Journal. Later this year, PM Network (a PMI publication) will feature her second article about project management implementation within [...]]]></description>
			<content:encoded><![CDATA[<p>Articles authored by Eri Swager will soon appear in two reputable magazines.</p>
<p>The first, containing tips for project managers who work in a cross cultural environment, will be in the April issue of <em>The PMAJ</em>(Project Management Assocation of Japan) <em>Journal</em>. Later this year, <em>PM Network</em> (a PMI publication) will feature her second article about project management implementation within small and medium-sized businesses.</p>
<p>If you have access to these magazines, please read her articles and send us your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/future-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Permanent Style Flexor</title>
		<link>http://www.luxerge.com/the-permanent-style-flexor-how-to-flex-your-personality-styles-for-better-communication/</link>
		<comments>http://www.luxerge.com/the-permanent-style-flexor-how-to-flex-your-personality-styles-for-better-communication/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=12</guid>
		<description><![CDATA[How to Flex Your Personality Styles for Better Communication I recently attended a monthly gathering at PMI Houston Chapter. At the meeting, Joe Lukas from PM Centers USA discussed personality styles and project management. Joe opened his presentation “Pardon Me -Your Personality Is Showing!” by explaining how behavioral experts historically categorized personality and how their [...]]]></description>
			<content:encoded><![CDATA[<h1>How to Flex Your Personality Styles for Better Communication</h1>
<p>I recently attended a monthly gathering at PMI Houston Chapter. At the meeting, Joe Lukas from PM Centers USA discussed personality styles and project management.</p>
<p>Joe opened his presentation “Pardon Me -Your Personality Is Showing!” by explaining how behavioral experts historically categorized personality and how their work helped more modern assessment tools develop. In 1928, William Marston introduced the four quadrant behavior model. According to Joe&#8217;s presentation, the basic four quadrant model consists of four personality groups: Analytical (blue), Amiable (green), Driver (red) and Expressive (yellow).</p>
<p>Analytical personality is logical and thorough. To them, it&#8217;s all about precision and accuracy. People with this personality type tend to make good researchers. Amiable people are cooperative, patient and loyal. They need time for making decisions and seek appreciation. Drivers are more aggressive and tend to think they are always right. Expressive people are those co-workers who decorate their cubicle with a bunch of family photos and like to chit-chat in the break room.</p>
<p>So which personality are you? Being asked the same question, the audience at the meeting immediately raised their hand to whichever the group they thought they belonged. About 40% of them considered themselves Analytical, while each 20% of the remaining attendees thought they were Driver, Amiable or Expressive. I must say that I was quite impressed by how quickly they were able to assess their own personality!</p>
<p>I didn&#8217;t raise my hand at all, because I needed more than five seconds in order to come up with the most accurate answer possible. Well, then maybe I am Analytical. However, the slow decision making process also tells me I could be Amiable. In fact, I think I belong to all the four groups. Why? Because I have to be accurate and logical when it comes to tasks like EVA and forecasting. I need to be patient with team members who are going through a learning curve or having trouble with their assignments. However, when they need to be pushed, I can be more aggressive. Although I am not a big fan of small talk in general, I realize the value it offers and I do make time to talk with my team members. So, I am Expressive, too. I really can&#8217;t pick one dominating personality. Interestingly, Joe analyzed that President Obama also flexes on all of four styles. So, both Obama and I belong to the secret fifth group, the “Permanent Style Flexor.”* Does this mean we are arbitrary and indecisive?</p>
<p>Joe concluded his presentation by examining how project managers could use the four quadrant assessment to their advantage. He said knowing your stakeholders&#8217; style means that you can interact with them more effectively. For instance, if you need an Analytical person to answer your question, you shouldn&#8217;t expect her answer right away. Explain the reasoning behind your question and allow her to analyze it. Say, “You can get back to me tomorrow.” If you do the same thing to a Driver, however, he may become frustrated because he wants to tell you his answer right now. Likewise, you may want to avoid assigning a long lasting task to Expressive individuals who tend to lose their interest rather quickly. Maybe it should be assigned to Amiable folks.</p>
<p>This indicates that project managers do need to flex their styles depending on whom they are dealing with. As a project manager, you have to apply the style that is called for. Of course, it doesn&#8217;t mean you can be confusing, manipulative or contradictory. It&#8217;s not that you have to act like you have a completely different managerial approach or even different personas for each situation. Instead, perhaps the tone of your voice or speed of your speech could be adjusted depending on which personality style is in front of you. Maybe your estimates need to be more on optimistic or pessimistic side based on what style dominates your team.</p>
<p>Joe suggests project managers have their team members complete the assessment below and use the result tactically. He added, “Most people will be delusional;” meaning their own perception as to who they are is often different from how others perceive them. I think the solution is to have team members assess themselves as well as each other and produce somewhat objective portfolio.</p>
<table border="1" cellspacing="20">
<tbody>
<tr valign="TOP">
<td align="center">1</td>
<td align="center">2</td>
<td align="center">3</td>
<td align="center">4</td>
</tr>
<tr valign="TOP">
<td align="center">Candid</td>
<td align="center">Charming</td>
<td align="center">Practical</td>
<td align="center">Logical</td>
</tr>
<tr valign="TOP">
<td align="center">Competitive</td>
<td align="center">Fun loving</td>
<td align="center">Cooperative</td>
<td align="center">Cautious</td>
</tr>
<tr valign="TOP">
<td align="center">Domineering</td>
<td align="center">Disorganized</td>
<td align="center">Dependent</td>
<td align="center">Impractical</td>
</tr>
<tr valign="TOP">
<td align="center">Decisive</td>
<td align="center">Friendly</td>
<td align="center">Nurturing</td>
<td align="center">Idealistic</td>
</tr>
<tr valign="TOP">
<td align="center">Determined</td>
<td align="center">Spontaneous</td>
<td align="center">Diplomatic</td>
<td align="center">Accurate</td>
</tr>
</tbody>
</table>
<p>If the column1 has the most circles, you have the Driver Personality<br />
If the column 2 has the most circles, you have the Expressive Personality<br />
If the column 3 has the most circles, you have the Amiable Personality<br />
If the column 4 has the most circles, you have the Analytical Personality</p>
<p>Thanks Joe for the awesome presentation. I hope this summary helps you adopt the personality assessment and use it to improve communication at your workplace.</p>
<p><sup>*According to Joe, the definition of Style Flex is “temporarily using some behaviors typical of your non-dominant styles ”</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/the-permanent-style-flexor-how-to-flex-your-personality-styles-for-better-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.luxerge.com/hello-world/</link>
		<comments>http://www.luxerge.com/hello-world/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.en4jp.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxerge.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

